Description
Weight kg (below or equal) | Price | Additional Charge |
0.1 | 500 | |
0.2 | 520 | Stains |
0.3 | 540 | HK$50 up |
0.4 | 560 | |
0.5 | 580 | |
0.6 | 600 | |
0.7 | 620 | |
0.8 | 640 | |
0.9 | 660 | |
1 | 680 | |
1.1 | 700 | |
1.2 | 710 | |
1.3 | 720 | |
1.4 | 730 | |
1.5 | 740 | |
1.6 | 750 | |
1.7 | 760 | |
1.8 | 770 | |
1.9 | 780 | |
2 | 790 | |
2.1 | 800 | |
2.2 | 810 | |
2.3 | 820 | |
2.4 | 830 | |
2.5 | 840 | |
2.6 | 850 | |
2.7 | 860 | |
2.8 | 870 | |
2.9 | 880 | |
3 | 890 | |
3.1 | 910 | |
3.2 | 930 | |
3.3 | 950 | |
3.4 | 970 | |
3.5 | 990 | |
3.6 | 1010 | |
3.7 | 1030 | |
3.8 | 1050 | |
3.9 | 1070 | |
4 | 1090 | |
4.1 | 1120 | |
4.2 | 1150 | |
4.3 | 1180 | |
4.4 | 1210 | |
4.5 | 1240 | |
4.6 | 1270 | |
4.7 | 1300 | |
4.8 | 1330 | |
4.9 | 1360 | |
5 | 1400 | |
5.1 | 1440 | |
5.2 | 1480 | |
5.3 | 1520 | |
5.4 | 1560 | |
5.5 | 1600 | |
5.6 | 1640 | |
5.7 | 1680 | |
5.8 | 1720 | |
5.9 | 1760 | |
6 | 1800 |
Wedding Dress Cleaning
* Minor Stain Removal – Free
* Minor Repairs – Free
* Plastic Dust Cover – Free
* Plastic Hanger – Free
(Offer valid only stocks available)
Several Stain Removal +HK$50 up
Bridal Alteration + HK$500 up
Wedding Veil Cleaning + HK$150 up
Nude Bra – HK$179
Monthly Storage Service – HK$20 up
Wedding Dress Cover – HK$99
Wedding Dress Bag – HK$119-139
Yuen Long District Road side Courier – Free
Self Drop off at Tsim Sha Tsui Shop – Free
Self Drop off nearby Tsim Sha Tsui & TST East Station – Free
Door to Door Courier Service in Hong Kong – HK$100 up (Quotation is needed)